◻
currency
Coins
A coin used to play slots and purchase prizes at the Game Corner.
Where to Find
| Area | Game | Details | Qty | Flags |
|---|---|---|---|---|
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins in the northwest, 2 tiles from the west edge and 4 from the north edge. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 40 hidden Coins on the east edge, 2 tiles east and 3 south of the Rocket Hideout entrance. | ×40 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 100 hidden Coins 4 tiles straight east of the entrance and 2 west of the Photo Printer. | ×100 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins 1 tile east and 1 north of the entrance door. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins on the west side, 6 tiles west and 5 north of the entrance. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 20 hidden Coins in the southwest, 7 tiles west and 2 north of the entrance. | ×20 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins 3 tiles west and 1 north of the entrance door. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins mid-floor, 4 tiles straight north of the entrance. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 20 hidden Coins in the north-central area, 8 tiles north and 1 west of the entrance. | ×20 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins in the north, 5 tiles west and 2 south of the Rocket Hideout entrance. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins in the northeast, 2 tiles west and 1 south of the Rocket Hideout entrance. | ×10 | Hidden |
| Celadon City | FireRedLeafGreen | Game Corner: You need the Coin Case to take the 10 hidden Coins in the northeast, 3 tiles straight south of the Rocket Hideout entrance. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 17 tiles west and 4 south of the Rocket Hideout entrance. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 14 tiles west and 1 north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 5 tiles west and 1 north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 20 Coins (Coin Case needed) lies 6 tiles west and 3 south of the Rocket Hideout entrance. | ×20 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 3 tiles west and 2 north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 100 Coins (Coin Case needed) lies 2 tiles west and 4 south of the Rocket Hideout entrance. | ×100 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 3 tiles straight north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 20 Coins (Coin Case needed) lies 12 tiles west and 6 north of the exit. | ×20 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 12 tiles west and 3 north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 11 tiles west and 5 north of the exit. | ×10 | Hidden |
| Celadon City | RedBlue | Game Corner: A hidden pile of 20 Coins (Coin Case needed) lies 6 tiles west and 5 north of the exit. | ×20 | Hidden |
| Celadon City | Red | Game Corner: A hidden pile of 10 Coins (Coin Case needed) lies 6 tiles west and 2 north of the exit. | ×10 | Hidden |
| Celadon City | Red | Game Corner: The Prize Seeker gives you 20 Coins when you have the Coin Case, standing 1 tile west and 6 north of the exit. | ×20 | |
| Celadon City | Red | Game Corner: The Fishing Guru gives you 10 Coins when you have the Coin Case, standing 10 tiles west and 6 north of the exit. | ×10 | |
| Celadon City | Red | Game Corner: The Slot Player gives you 20 Coins when you have the Coin Case, standing 1 tile east and 4 north of the exit. | ×20 |
Obtained from NPCGIFT
| NPC | Area | Game | Description |
|---|---|---|---|
| Prize Seeker | Celadon City | Red | Game Corner: The Prize Seeker gives you 20 Coins if you carry the Coin Case, standing 1 tile west and 6 north of the exit. |
| Fishing Guru | Celadon City | Red | Game Corner: The Fishing Guru gives you 10 Coins if you carry the Coin Case, standing 10 tiles west and 6 north of the exit. |
| Slot Player | Celadon City | Red | Game Corner: The Slot Player gives you 20 Coins if you carry the Coin Case, standing 1 tile east and 4 north of the exit. |
| Prize Seeker | Celadon City | Blue | Game Corner: The Prize Seeker gives you 20 Coins if you carry the Coin Case, standing 1 tile west and 6 north of the exit. |
| Fishing Guru | Celadon City | Blue | Game Corner: The Fishing Guru gives you 10 Coins if you carry the Coin Case, standing 10 tiles west and 6 north of the exit. |
| Slot Player | Celadon City | Blue | Game Corner: The Slot Player gives you 20 Coins if you carry the Coin Case, standing 1 tile east and 4 north of the exit. |
| Fishing Guru | Celadon City | Yellow | Game Corner: A Fishing Guru, 6 tiles north and 10 west of the exit, gives you 10 Coins. |
| Slot Player | Celadon City | Yellow | Game Corner: The Slot Player, 4 tiles north and 1 east of the exit, gives you 20 Coins. |
| Prize Seeker | Celadon City | Yellow | Game Corner: The Prize Seeker, 6 tiles north and 1 west of the exit, gives you 20 Coins. |
| Fisher | Celadon City | Crystal | Celadon Game Corner: the Fisher 6 tiles west of a PokéFan gives 18 Coins if you have the Coin Case, by day or night but not in the morning. |
| Fisher | Celadon City | Gold | Celadon Game Corner: the Fisher 6 tiles west of a PokéFan gives 18 Coins if you have the Coin Case, by day or night but not in the morning. |
| Fisher | Celadon City | Silver | Celadon Game Corner: the Fisher 6 tiles west of a PokéFan gives 18 Coins if you have the Coin Case, by day or night but not in the morning. |
| Collector | Veilstone Game Corner | Platinum | A man 1 tile east and 5 north of the exit hands over 50 Coins once, if you hold a Coin Case. |
| Pokéfan | Veilstone Game Corner | Platinum | A man 1 tile west and 3 north of the exit hands over 20 Coins once, if you hold a Coin Case. |
| Pokéfan | Veilstone Game Corner | Diamond | This Pokéfan stands 3 tiles north and 1 west of the exit and hands 20 Coins to anyone holding a Coin Case. |
| Collector | Veilstone Game Corner | Diamond | This Collector waits 5 tiles north and 1 east of the exit and gives you 50 Coins if you have a Coin Case. |
| Pokéfan | Veilstone Game Corner | Pearl | This Pokéfan stands 3 tiles north and 1 west of the exit and hands 20 Coins to anyone holding a Coin Case. |
| Collector | Veilstone Game Corner | Pearl | This Collector waits 5 tiles north and 1 east of the exit and gives you 50 Coins if you have a Coin Case. |
Available in Shops
Celadon Game Corner Coin Exchange
Celadon CityFireRedLeafGreenRedBlueYellow
₽1,000
Celadon Game Corner Coin Exchange
Celadon CityFireRedLeafGreen
₽10,000
Mauville Game Corner Coin Exchange
Mauville CityEmeraldRubySapphire
₽1,000
Mauville Game Corner Coin Exchange
Mauville CityEmeraldRubySapphire
₽10,000
Celadon Game Corner Coin Exchange (With a Coin Case)
Celadon CityCrystalGold
₽1,000
Celadon Game Corner Coin Exchange (With a Coin Case)
Celadon CityCrystalGold
₽10,000
Goldenrod Game Corner Coin Exchange (With a Coin Case)
Goldenrod CityCrystalGold
₽1,000
Goldenrod Game Corner Coin Exchange (With a Coin Case)
Goldenrod CityCrystal
₽10,000