type-enhancement
Never-Melt Ice
A hold item that raises the power of ICE-type moves.
Hold Effect
Fling Power30
Holdablenever-melt-ice
Detailed Effect
Held: Increases the power of the holder’s Ice moves by 20%.
Where to Find
| Area | Game | Details | Qty | Flags |
|---|---|---|---|---|
| Icefall Cave | FireRedLeafGreen | Never-Melt Ice sits on B1F past the ice floor's east edge, 9 tiles east and 4 south of a ladder up to 1F. | ×1 | |
| Shoal Cave | Emerald | A Never-Melt Ice lies in an item ball in the Ice Room, 11 tiles south and 5 west of the Lower Room warp. | ×1 | |
| Shoal Cave | RubySapphire | A Never-Melt Ice rests in an item ball in the Ice Room, 5 tiles west and 11 south of the Lower Room entrance. | ×1 | |
| Ice Path | CrystalGoldSilver | B3F: A Never-Melt Ice lies 2 tiles east and 2 south of the ladder up to B2F, 5 tiles from the west edge. | ×1 | |
| Iceberg Ruins | Platinum | A Never-Melt Ice lies 5 tiles straight north of the exit, in the room you enter unless an event Regigigas is in your party. | ×1 | |
| Ice Path | HeartGoldSoulSilver | On B3F, a Never-Melt Ice lies 2 tiles south and 7 east of the way up to B2F. | ×1 | |
| Snowpoint Temple | DiamondPearl | The Never-Melt Ice sits 15 tiles south and 3 west of the stairs down to B5F; the temple opens once you have the National Pokédex. | ×1 |
Held by Wild Pokémon
FireRed
5%BlackWhiteBlack 2White 2XYOmega RubyAlpha SapphireSunMoonUltra SunUltra MoonSwordShieldBrilliant DiamondShining Pearl
5%BlackWhiteBlack 2White 2XYOmega RubyAlpha SapphireSunMoonUltra SunUltra MoonSwordShieldBrilliant DiamondShining Pearl
5%BlackWhiteBlack 2White 2XYOmega RubyAlpha SapphireSunMoonUltra SunUltra MoonSwordShieldBrilliant DiamondShining Pearl
5%Sun
5%