spelunking
Super Repel
Repels weak wild POKéMON for 200 steps.
Fling Data
Fling Power30
Detailed Effect
Used outside of battle : Trainer will skip encounters with wild Pokémon of a lower level than the lead party Pokémon. This effect wears off after the trainer takes 200 steps.
Where to Find
| Area | Game | Details | Qty | Flags |
|---|---|---|---|---|
| Route 113 | Emerald | A Super Repel lies in an item ball 46 tiles straight east of the Glass Workshop entrance on Route 113. | ×1 | |
| Route 119 | Emerald | A Super Repel sits in an item ball 2 tiles straight north of Greg, 12 tiles in from the west edge. | ×1 | |
| Route 123 | Emerald | A hidden Super Repel lies 9 tiles north and 42 west of the Mt. Pyre route sign; use the Itemfinder to find it. | ×1 | Hidden |
| Mt. Pyre | Emerald | 3F: A Super Repel lies at the west edge, 5 tiles north and 1 west of the stairs up to 4F. | ×1 | |
| Route 113 | RubySapphire | A Super Repel lies in an item ball 45 tiles straight east of the Glass Workshop entrance. | ×1 | |
| Route 119 | RubySapphire | A Super Repel lies on the ground 12 tiles south and 21 west of the Route 119 House door. | ×1 | |
| Route 123 | RubySapphire | A hidden Super Repel lies 53 tiles east and 5 north of the Berry Master's House door, 1 tile from the north edge; use the Itemfinder. | ×1 | Hidden |
| Mt. Pyre | RubySapphire | 3F: A Super Repel sits in an item ball by the west edge, 5 tiles north and 1 west of the stairs to 4F. | ×1 | |
| Olivine Lighthouse | Crystal | 5F: A Super Repel lies 3 tiles west of the stairs to 6F, in the same row. | ×1 | |
| Route 206 | Platinum | Past the Cut trees by the South Gate, a Super Repel lies 24 tiles south and 4 east of the Wayward Cave entrance east of Cycling Road. | ×1 | |
| Route 209 | Platinum | A hidden Super Repel lies 20 tiles east and 2 north of the Hearthome City arrow signpost. | ×1 | Hidden |
| Route 210 | Platinum | A Super Repel lies 10 tiles west and 2 south of the Café Cabin signboard; take the Bicycle up the muddy slope farther south to reach it. | ×1 | |
| Olivine Lighthouse | HeartGoldSoulSilver | A Super Repel lies 6 tiles north and 1 east of the way to the Light Room. | ×1 | |
| Whirl Islands | HeartGoldSoulSilver | A Super Repel is hidden 7 tiles north and 3 east of a ladder up to 1F. | ×1 | Hidden |
| Great Marsh | DiamondPearl | A Super Repel lies 6 tiles north and 10 west of the Area 1 tram stop. | ×1 | |
| Iron Island | DiamondPearl | B1F Room 2: A Super Repel lies 11 tiles north and 5 east of the stairs down to the B2F Right Room. | ×1 | |
| Mt. Coronet | DiamondPearl | A Super Repel is hidden 16 tiles north and 1 west of the exit to the mountainside; 3F lies past 2F's cave painting, gone after Galactic HQ. | ×1 | Hidden |
| Route 206 | DiamondPearl | A Super Repel lies 24 tiles south and 4 east of the eastern Wayward Cave entrance; reaching it needs Cut. | ×1 | |
| Route 210 | DiamondPearl | A Super Repel lies 13 tiles north and 20 west of the Café Cabin's door. | ×1 |
Available in Shops
Celadon Dept. Store 2F (Items)
Celadon CityFireRedLeafGreenRedBlue
₽500
Lavender Town Poké Mart
Lavender TownFireRedLeafGreenRed
₽500
Fallarbor Town Poké Mart
Fallarbor TownEmeraldRubySapphire
₽500
Fortree City Poké Mart
Fortree CityEmeraldRubySapphire
₽500
Lavaridge Town Poké Mart
Lavaridge TownEmeraldRubySapphire
₽500
Lilycove Dept. Store 2F (Potions and Repels)
Lilycove CityEmeraldRubySapphire
₽500
Fuchsia City Poké Mart
Fuchsia CityRed
₽500