Hits one selected adjacent Pokémon.
Flags
contact
Makes contact with the target, triggering abilities like Static or Rough Skin.
protect
Can be blocked by moves like Protect and Detect.
mirror
Can be copied and used by the opponent via Mirror Move.
Power
80
Accuracy
100%
PP
15
Priority
0
Effect Analysis
Has a 20% chance to make the target flinch.
Status: Flinch
Weather Interactions
Rain:Power ×1.5(type bonus)
Sun:Power ×0.5(type bonus)
TM / HM Data6 machines
| Machine | Item | Generations |
|---|---|---|
| HM07 | II Pokémon Silver, Pokémon Gold, Pokémon Crystal III Pokémon Sapphire, Pokémon Emerald, Pokémon LeafGreen, Pokémon FireRed, Pokémon Ruby IV Pokémon SoulSilver, Pokémon Platinum, Pokémon Pearl, Pokémon Diamond, Pokémon HeartGold | |
| HM05 | V Pokémon White, Pokémon White 2, Pokémon Black, Pokémon Black 2 VI Pokémon Y, Pokémon X, Pokémon Alpha Sapphire, Pokémon Omega Ruby | |
| TM98 | VII Pokémon Ultra Sun, Pokémon Sun, Pokémon Moon, Pokémon Ultra Moon | |
| TM99 | VIII Pokémon Shining Pearl, Pokémon Brilliant Diamond | |
| TR16 | TR16 | VIII Pokémon Sword, Pokémon Shield |
| TM077 | IX Pokémon Violet, Pokémon Scarlet |
Contest Data
Tough
Appeal: 2Jam: 0
Combos
↑Use after Rain Dance
+4 APLearnable By