Abilities3 slots
Prevents accuracy from being lowered.
Doubles evasion when confused.
Big PecksHIDDEN
Protects against Defense drops.Base Stats
HP76
Atk65
Def45
SpA92
SpD42
Spe91
Total411
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 224POST-GAME(Sinnoh) | Pearl | walk · Morn, Day | 52–54 | 20% |
| Route 218(Sinnoh) | Platinum | walk · Morn, Day | 28–30 | 20% |
| Route 213(Sinnoh) | Platinum | walk · Morn, Day | 23–25 | 20% |
| Burned Tower · 1F(Johto) | HeartGold | walk · with the Sinnoh Sound | 13–14 | 20% |
| Burned Tower · B1F(Johto) | HeartGold | walk · with the Sinnoh Sound | 14 | 20% |
| Sprout Tower · 2F(Johto) | HeartGold | walk · with the Sinnoh Sound | 3–4 | 20% |
| Sprout Tower · 3F(Johto) | HeartGold | walk · with the Sinnoh Sound | 3–4 | 20% |
| Bell Tower · 10F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 2F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 3F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 4F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 5F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 6F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 7F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 8F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 9F(Johto) | HeartGold | walk · with the Sinnoh Sound | 20–21 | 20% |
| Burned Tower · 1F(Johto) | SoulSilver | walk · with the Sinnoh Sound | 13–14 | 20% |
| Burned Tower · B1F(Johto) | SoulSilver | walk · with the Sinnoh Sound | 14 | 20% |
| Sprout Tower · 2F(Johto) | SoulSilver | walk · with the Sinnoh Sound | 3–4 | 20% |
| Sprout Tower · 3F(Johto) | SoulSilver | walk · with the Sinnoh Sound | 3–4 | 20% |
| Bell Tower · 10FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 2FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 3FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 4FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 5FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 6FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 7FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 8FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Bell Tower · 9FPOST-GAME(Johto) | SoulSilver | walk · with the Sinnoh Sound | 20–21 | 20% |
| Route 222(Sinnoh) | Diamond | walk · Morn, Day | 40–41 | 20% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Chatot
Loading learnset▊