Training Profile
EV Yield+2 HP
Growth RateMedium Fast
XP to Lv 1001,000,000
Base Happiness70
Abilities3 slots
Makes sleep pass twice as quickly.
Lets the Pokémon's normal and fighting moves hit ghost Pokémon.
Inner FocusHIDDEN
Prevents flinching.Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Safari Zone · North Area(Kanto) | Yellow | walk | 28–33 | 15% |
| Safari Zone · East Area(Kanto) | Blue | walk | 25 | 4% |
| Safari Zone · East Area(Kanto) | Red | walk | 25 | 4% |
| Safari Zone · West Area(Kanto) | Blue | walk | 28 | 1% |
| Safari Zone · West Area(Kanto) | Red | walk | 28 | 1% |
| Rock Tunnel · B1FPOST-GAME(Kanto) | Silver | walk | 14 | 5% |
| Rock Tunnel · B1FPOST-GAME(Kanto) | Gold | walk | 14 | 5% |
| Rock Tunnel · B1FPOST-GAME(Kanto) | Crystal | walk · Morn, Day | 15 | 5% |
| Safari Zone · East Area(Kanto) | FireRed | walk | 25 | 4% |
| Safari Zone · East Area(Kanto) | LeafGreen | walk | 25 | 4% |
| Safari Zone · West Area(Kanto) | LeafGreen | walk | 28 | 1% |
| Safari Zone · West Area(Kanto) | FireRed | walk | 28 | 1% |
| Safari Zone · Wasteland(Johto) | SoulSilver | walk · Morn, Day | 15–17 | 20% |
| Safari Zone · Wasteland(Johto) | HeartGold | walk · Morn, Day | 15–17 | 20% |
| Great Marsh · Area 6(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–30 | 10% |
| Great Marsh · Area 2(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–30 | 10% |
| Great Marsh · Area 3(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–29 | 10% |
| Great Marsh · Area 4(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–29 | 10% |
| Great Marsh · Area 5(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 27–28 | 10% |
| Great Marsh · Area 6(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 27–28 | 10% |
| Great Marsh · Area 4(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 5(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 2(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 3(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 4(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 5(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 6(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
Learnset— Kangaskhan
Loading learnset▊