Training Profile
EV Yield+1 SpA
Growth RateFast
XP to Lv 100800,000
Base Happiness70
Abilities3 slots
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 113(Hoenn) | Ruby | walk | 14–16 | 70% |
| Route 113(Hoenn) | Emerald | walk | 14–16 | 70% |
| Route 113(Hoenn) | Sapphire | walk | 14–16 | 70% |
| Route 227POST-GAME(Sinnoh) | Pearl | walk · during a swarm | 55 | 40% |
| Route 227POST-GAME(Sinnoh) | Platinum | walk · during a swarm | 53–54 | 40% |
| Route 227POST-GAME(Sinnoh) | Diamond | walk · during a swarm | 55 | 40% |
| Burned Tower · 1F(Johto) | HeartGold | walk · with the Hoenn Sound | 15 | 20% |
| Burned Tower · B1F(Johto) | HeartGold | walk · with the Hoenn Sound | 16 | 20% |
| Sprout Tower · 3F(Johto) | HeartGold | walk · with the Hoenn Sound | 5 | 20% |
| Bell Tower · 10F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 2F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 3F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 4F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 5F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 6F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 7F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 8F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 9F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Burned Tower · 1F(Johto) | SoulSilver | walk · with the Hoenn Sound | 15 | 20% |
| Burned Tower · B1F(Johto) | SoulSilver | walk · with the Hoenn Sound | 16 | 20% |
| Sprout Tower · 2F(Johto) | HeartGold | walk · with the Hoenn Sound | 5 | 20% |
| Sprout Tower · 2F(Johto) | SoulSilver | walk · with the Hoenn Sound | 5 | 20% |
| Sprout Tower · 3F(Johto) | SoulSilver | walk · with the Hoenn Sound | 5 | 20% |
| Bell Tower · 10FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 2FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 3FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 4FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 5FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 6FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
| Bell Tower · 7FPOST-GAME(Johto) | SoulSilver | walk · with the Hoenn Sound | 22 | 20% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Spinda
Loading learnset▊