Abilities3 slots
Prevents infatuation and protects against captivate.
Notifies all trainers upon entering battle if an opponent has a super-effective move, self destruct, explosion, or a one-hit KO move.
HydrationHIDDEN
Cures any major status ailment after each turn during rain.Base Stats
HP50
Atk48
Def43
SpA46
SpD41
Spe60
Total288
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 111(Hoenn) | Ruby | super rod | 20–45 | 100% |
| Meteor Falls · 1F, First Room(Hoenn) | Emerald | super rod | 20–45 | 100% |
| Route 120(Hoenn) | Ruby | super rod | 20–45 | 100% |
| Route 120(Hoenn) | Sapphire | super rod | 20–45 | 100% |
| Route 111(Hoenn) | Emerald | super rod | 20–45 | 100% |
| Route 120(Hoenn) | Emerald | super rod | 20–45 | 100% |
| Route 114(Hoenn) | Sapphire | super rod | 20–45 | 100% |
| Route 114(Hoenn) | Emerald | super rod | 20–45 | 100% |
| Meteor Falls · 1F, First Room(Hoenn) | Sapphire | super rod | 20–45 | 100% |
| Route 114(Hoenn) | Ruby | super rod | 20–45 | 100% |
| Meteor Falls · 1F, First Room(Hoenn) | Ruby | super rod | 20–45 | 100% |
| Route 111(Hoenn) | Sapphire | super rod | 20–45 | 100% |
| Meteor Falls · 1F, Second Room(Hoenn) | Ruby | super rod | 25–35 | 80% |
| Meteor Falls · B1F, Second Room(Hoenn) | Emerald | super rod | 25–35 | 80% |
| Meteor Falls · B1F, First Room(Hoenn) | Emerald | super rod | 25–35 | 80% |
| Meteor Falls · B1F, Second Room(Hoenn) | Sapphire | super rod | 25–35 | 80% |
| Meteor Falls · B1F, First Room(Hoenn) | Sapphire | super rod | 25–35 | 80% |
| Meteor Falls · B1F, First Room(Hoenn) | Ruby | super rod | 25–35 | 80% |
| Victory Road · B2F(Hoenn) | Sapphire | super rod | 25–35 | 80% |
| Meteor Falls · 1F, Second Room(Hoenn) | Emerald | super rod | 25–35 | 80% |
| Victory Road · B2F(Hoenn) | Ruby | super rod | 25–35 | 80% |
| Victory Road · B2F(Hoenn) | Emerald | super rod | 25–35 | 80% |
| Meteor Falls · B1F, Second Room(Hoenn) | Ruby | super rod | 25–35 | 80% |
| Meteor Falls · 1F, Second Room(Hoenn) | Sapphire | super rod | 25–35 | 80% |
| Route 120(Hoenn) | Emerald | good rod | 10–30 | 20% |
| Meteor Falls · B1F, First Room(Hoenn) | Ruby | good rod | 10–30 | 20% |
| Meteor Falls · 1F, First Room(Hoenn) | Emerald | good rod | 10–30 | 20% |
| Meteor Falls · 1F, Second Room(Hoenn) | Ruby | good rod | 10–30 | 20% |
| Meteor Falls · 1F, First Room(Hoenn) | Ruby | good rod | 10–30 | 20% |
| Meteor Falls · B1F, Second Room(Hoenn) | Emerald | good rod | 10–30 | 20% |
Learnset— Barboach
Loading learnset▊