Abilities3 slots
Base Stats
HP79
Atk85
Def60
SpA55
SpD60
Spe71
Total410
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 209(Sinnoh) | Pearl | walk · Day | 16–18 | 45% |
| Route 209(Sinnoh) | Diamond | walk · Day | 16–18 | 45% |
| Sendoff SpringPOST-GAME(Sinnoh) | Pearl | walk | 52–54 | 45% |
| Sendoff SpringPOST-GAME(Sinnoh) | Diamond | walk | 52–54 | 45% |
| Lake Valor(Sinnoh) | Pearl | walk · After Spear Pillar | 34–36 | 45% |
| Lake Valor(Sinnoh) | Diamond | walk · After Spear Pillar | 34–36 | 45% |
| Route 209(Sinnoh) | Diamond | walk · Morn, Night | 16–18 | 35% |
| Lake Valor(Sinnoh) | Platinum | walk · After the Distortion World | 39–41 | 35% |
| Route 209(Sinnoh) | Pearl | walk · Morn, Night | 16–18 | 35% |
| Route 212 · South(Sinnoh) | Pearl | walk · Morn, Day | 18–20 | 35% |
| Route 212 · South(Sinnoh) | Diamond | walk · Morn, Day | 18–20 | 35% |
| Lake Acuity(Sinnoh) | Diamond | walk · Morn, Day · After Mars at Lake Verity | 34–35 | 35% |
| Lake Acuity(Sinnoh) | Pearl | walk · Morn, Day · After Mars at Lake Verity | 34–35 | 35% |
| Route 209(Sinnoh) | Platinum | walk | 18–19 | 30% |
| Great Marsh · Area 5(Sinnoh) | Platinum | walk · Morn, Day | 26–27 | 30% |
| Sendoff Spring(Sinnoh) | Platinum | walk | 37–38 | 30% |
| Great Marsh · Area 3(Sinnoh) | Platinum | walk · Morn, Day | 27–28 | 30% |
| Great Marsh · Area 4(Sinnoh) | Platinum | walk · Morn, Day | 27–28 | 30% |
| Great Marsh · Area 6(Sinnoh) | Platinum | walk · Morn, Day | 26–27 | 30% |
| Valor Lakefront(Sinnoh) | Platinum | walk | 25–27 | 30% |
| Route 212 · South(Sinnoh) | Pearl | walk · Night | 18–20 | 25% |
| Lake Acuity(Sinnoh) | Platinum | walk · After Mars at Lake Verity | 39–40 | 25% |
| Lake Acuity(Sinnoh) | Diamond | walk · Night · After Mars at Lake Verity | 34–35 | 25% |
| Route 212 · South(Sinnoh) | Diamond | walk · Night | 18–20 | 25% |
| Lake Acuity(Sinnoh) | Pearl | walk · Night · After Mars at Lake Verity | 34–35 | 25% |
| Great Marsh · Area 6(Sinnoh) | Diamond | walk | 21 | 20% |
| Route 208(Sinnoh) | Platinum | walk | 18–20 | 20% |
| Great Marsh · Area 5(Sinnoh) | Diamond | walk | 21 | 20% |
| Great Marsh · Area 4(Sinnoh) | Platinum | walk · Night | 27 | 20% |
| Great Marsh · Area 4(Sinnoh) | Diamond | walk | 23 | 20% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 50% | |
| All | 5% |
Learnset— Bibarel
Loading learnset▊