Abilities2 slots
Increases moves' accuracy to 1.3×.
Tinted LensHIDDEN
Doubles damage inflicted with not-very-effective moves.Base Stats
HP60
Atk45
Def50
SpA90
SpD80
Spe70
Total395
Evolution Chain3 stages
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 2 (South)POST-GAME(Kanto) | Crystal | walk · Morn, Day | 7 | 10% |
| Route 2 (North)POST-GAME(Kanto) | Crystal | walk · Morn, Day | 7 | 10% |
| Route 2 (North)POST-GAME(Kanto) | Gold | walk · Morn | 7 | 10% |
| Route 2 (South)POST-GAME(Kanto) | Gold | walk · Morn | 7 | 10% |
| Azalea Town(Johto) | Gold | headbutt | 10 | 5% |
| Azalea Town(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Ilex Forest(Johto) | Gold | headbutt | 10 | 5% |
| Ilex Forest(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Ilex Forest(Johto) | Crystal | headbutt | 10 | 5% |
| Route 34(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 35(Johto) | Gold | headbutt | 10 | 5% |
| Route 35(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 36(Johto) | Gold | headbutt | 10 | 5% |
| Route 36(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 37(Johto) | Gold | headbutt | 10 | 5% |
| Route 37(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 38(Johto) | Gold | headbutt | 10 | 5% |
| Route 38(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 39(Johto) | Gold | headbutt | 10 | 5% |
| Route 39(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 26(Kanto) | Gold | headbutt | 10 | 5% |
| Route 26(Kanto) | Gold | headbutt · rare trees | 10 | 5% |
| Route 27(Kanto) | Gold | headbutt | 10 | 5% |
| Route 27(Kanto) | Gold | headbutt · rare trees | 10 | 5% |
| Lake of Rage(Johto) | Gold | headbutt | 10 | 5% |
| Lake of Rage(Johto) | Gold | headbutt · rare trees | 10 | 5% |
| National Park · Bug-Catching Contest(Johto) | Gold | bug contest | 12–15 | 5% |
| National Park · Bug-Catching Contest(Johto) | Silver | bug contest | 12–15 | 5% |
| Route 34(Johto) | Gold | headbutt | 10 | 5% |
| Route 24POST-GAME(Kanto) | Crystal | walk · Morn, Day | 14 | 5% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Gold, Pokémon Crystal, Pokémon Silver | 2% | |
| Pokémon SoulSilver, Pokémon HeartGold, Pokémon Black, Pokémon White, Pokémon Black 2, Pokémon White 2, Pokémon Y, Pokémon Omega Ruby, Pokémon Alpha Sapphire, Pokémon X, Pokémon Moon, Pokémon Ultra Sun, Pokémon Ultra Moon, Pokémon Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond, Pokémon Shield, Pokémon Sword | 5% |
Base Stats by Generation
| Gen | HP | Atk | Def | SpA | SpD | Spe | Total |
|---|---|---|---|---|---|---|---|
| I | 60 | 45 | 50 | 80 | 80 | 70 | 385 |
| VI | 60 | 45 | 50 | 90 | 80 | 70 | 395 |
Learnset— Butterfree
Loading learnset▊