Abilities3 slots
Prevents accuracy from being lowered.
Prevents flinching.
DefiantHIDDEN
Raises Attack two stages upon having any stat lowered.Base Stats
HP52
Atk90
Def55
SpA58
SpD62
Spe60
Total377
Evolution Chain2 stages
Land three critical hits in one battle→
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 13(Kanto) | Yellow | walk | 26–31 | 5% |
| Route 12(Kanto) | Yellow | walk | 26–31 | 5% |
| Route 43(Johto) | Crystal | walk · Morn, Day | 16 | 20% |
| Route 38(Johto) | Gold | walk · Morn, Day | 16 | 10% |
| Route 38(Johto) | Gold | walk · Morn, Day · during a swarm | 16 | 10% |
| Route 39(Johto) | Gold | walk · Morn, Day | 16 | 10% |
| Route 38(Johto) | Silver | walk · Morn, Day | 16 | 10% |
| Route 38(Johto) | Silver | walk · Morn, Day · during a swarm | 16 | 10% |
| Route 39(Johto) | Silver | walk · Morn, Day | 16 | 10% |
| Route 221(Sinnoh) | Pearl | walk · during a swarm | 28 | 40% |
| Route 221(Sinnoh) | Platinum | walk · during a swarm | 28–29 | 40% |
| Route 221(Sinnoh) | Diamond | walk · during a swarm | 28 | 40% |
| Safari Zone · Wetland(Johto) | HeartGold | walk · Morn, Day | 15–17 | 30% |
| Safari Zone · Wetland(Johto) | SoulSilver | walk · Morn, Day | 15–17 | 30% |
| Route 47(Johto) | HeartGold | walk · Morn, Day | 35 | 20% |
| Route 48(Johto) | HeartGold | walk · Morn, Day | 25 | 20% |
| Route 47(Johto) | SoulSilver | walk · Morn, Day | 35 | 20% |
| Route 48(Johto) | SoulSilver | walk · Morn, Day | 24 | 20% |
| Route 38(Johto) | HeartGold | walk · Morn, Day | 16 | 10% |
| Route 39(Johto) | HeartGold | walk · Morn, Day | 16 | 10% |
| Safari Zone · Wetland(Johto) | HeartGold | walk · Forest objects 3+ | 41 | 10% |
| Safari Zone · Wetland(Johto) | SoulSilver | walk · Forest objects 3+ | 41 | 10% |
| Route 38(Johto) | SoulSilver | walk · Morn, Day | 16 | 10% |
| Route 39(Johto) | SoulSilver | walk · Morn, Day | 16 | 10% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Silver, Pokémon Crystal, Pokémon Gold | 2% | |
| Pokémon SoulSilver, Pokémon Diamond, Pokémon Pearl, Pokémon Platinum, Pokémon HeartGold, Pokémon Black 2, Pokémon Black, Pokémon White, Pokémon White 2, Pokémon Alpha Sapphire, Pokémon X, Pokémon Y, Pokémon Omega Ruby, Pokémon Sun, Pokémon Moon, Pokémon Ultra Sun, Pokémon Ultra Moon | 5% | |
| Pokémon Sword, Pokémon Shield, Pokémon Brilliant Diamond, Pokémon Shining Pearl | 50% |
Base Stats by Generation
| Gen | HP | Atk | Def | SpA | SpD | Spe | Total |
|---|---|---|---|---|---|---|---|
| I | 52 | 65 | 55 | 58 | 62 | 60 | 352 |
| VII | 52 | 90 | 55 | 58 | 62 | 60 | 377 |
Learnset— Farfetch’d
Loading learnset▊