Abilities2 slots
Base Stats
HP65
Atk90
Def65
SpA61
SpD61
Spe100
Total442
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Route 17(Kanto) | Yellow | walk | 27–29 | 25% |
| Route 23(Kanto) | Red | walk | 38–43 | 25% |
| Route 23(Kanto) | Blue | walk | 38–43 | 25% |
| Route 18(Kanto) | Red | walk | 25–29 | 15% |
| Route 18(Kanto) | Blue | walk | 25–29 | 15% |
| Route 23(Kanto) | Yellow | walk | 40–45 | 15% |
| Route 18(Kanto) | Yellow | walk | 24 | 5% |
| Route 17(Kanto) | Red | walk | 25–27 | 5% |
| Route 17(Kanto) | Blue | walk | 25–27 | 5% |
| Route 16(Kanto) | Yellow | walk | 24 | 5% |
| Route 9(Kanto) | Yellow | walk | 19 | 1% |
| Route 16POST-GAME(Kanto) | Crystal | walk · Morn | 27–29 | 45% |
| Route 18POST-GAME(Kanto) | Crystal | walk · Morn | 27–29 | 45% |
| Route 16POST-GAME(Kanto) | Gold | walk · Morn, Day | 27–29 | 40% |
| Route 17POST-GAME(Kanto) | Crystal | walk · Morn, Day | 30–32 | 40% |
| Route 17POST-GAME(Kanto) | Gold | walk · Morn, Day | 28–30 | 40% |
| Route 16POST-GAME(Kanto) | Crystal | walk · Day | 27–29 | 40% |
| Route 17POST-GAME(Kanto) | Silver | walk · Morn, Day | 28–30 | 40% |
| Route 18POST-GAME(Kanto) | Silver | walk · Morn, Day | 27–29 | 40% |
| Route 18POST-GAME(Kanto) | Crystal | walk · Day | 27–29 | 40% |
| Route 18POST-GAME(Kanto) | Gold | walk · Morn, Day | 27–29 | 40% |
| Route 16POST-GAME(Kanto) | Silver | walk · Morn, Day | 27–29 | 40% |
| Route 9POST-GAME(Kanto) | Crystal | walk · Morn, Day | 15 | 15% |
| Route 10 (North)POST-GAME(Kanto) | Gold | walk · Morn, Day | 18 | 10% |
| Route 10 (North)POST-GAME(Kanto) | Silver | walk · Morn, Day | 18 | 10% |
| Route 10 (North)POST-GAME(Kanto) | Crystal | walk · Morn, Day | 15 | 10% |
| Route 22POST-GAME(Kanto) | Gold | walk · Morn, Day | 7 | 5% |
| Route 42(Johto) | Crystal | walk · Morn, Day | 16 | 5% |
| Route 9POST-GAME(Kanto) | Gold | walk · Morn, Day | 15 | 5% |
| Route 22POST-GAME(Kanto) | Crystal | walk · Morn, Day | 7 | 5% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Crystal, Pokémon Silver, Pokémon Gold | 2% | |
| Pokémon FireRed, Pokémon LeafGreen, Pokémon Diamond, Pokémon Platinum, Pokémon HeartGold, Pokémon SoulSilver, Pokémon Pearl, Pokémon White, Pokémon Black 2, Pokémon Black, Pokémon White 2, Pokémon X, Pokémon Y, Pokémon Omega Ruby, Pokémon Alpha Sapphire, Pokémon Ultra Moon, Pokémon Ultra Sun, Pokémon Moon, Pokémon Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 5% |
Learnset— Fearow
Loading learnset▊