Abilities1 slot
Prevents flinching.
Base Stats
HP75
Atk80
Def70
SpA65
SpD75
Spe90
Total455
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Snowpoint Temple · B2FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Snowpoint Temple · B4FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Snowpoint Temple · B5FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Snowpoint Temple · B3FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Snowpoint Temple · 1FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Snowpoint Temple · B1FPOST-GAME(Sinnoh) | walk | 47–50 | 80% |
| Turnback Cave · Pillar 1 Rooms(Sinnoh) | walk | 17–18 | 25% |
| Turnback Cave · Pillar 2 Room 1(Sinnoh) | walk | 25–27 | 25% |
| Turnback Cave · Pillar 2 Rooms 2-6(Sinnoh) | walk | 27–28 | 25% |
| Turnback Cave · Pillar 3 Rooms(Sinnoh) | walk | 37–38 | 25% |
| Iron Island · B3F(Sinnoh) | walk | 31–33 | 20% |
| Stark Mountain · Room 1POST-GAME(Sinnoh) | walk | 52 | 20% |
| Iron Island · B1F(Sinnoh) | walk | 30–32 | 20% |
| Iron Island · B2F(Sinnoh) | walk | 31–33 | 20% |
| Mt. Coronet · 2F(Sinnoh) | walk · Night | 37–38 | 15% |
| Mt. Coronet · 1F Tunnel Room(Sinnoh) | walk · Night | 37–38 | 15% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | walk · Night | 47–50 | 15% |
| Mt. Coronet · 5F(Sinnoh) | walk · Night | 37–38 | 15% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | walk · Night | 49 | 15% |
| Mt. Coronet · 6F(Sinnoh) | walk · Night | 37–38 | 15% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | walk · Night | 49–50 | 15% |
| Mt. Coronet · B1F(Sinnoh) | walk · Night | 33–34 | 15% |
| Victory Road · 2F(Sinnoh) | walk · Night | 41–44 | 15% |
| Victory Road · B1F(Sinnoh) | walk · Night | 41–44 | 15% |
| Mt. Coronet · 1F North Room 2(Sinnoh) | walk · Night | 33–34 | 15% |
| Victory Road · 1F(Sinnoh) | walk · Night | 42–43 | 15% |
| Mt. Coronet · 4F Rooms 1 and 2(Sinnoh) | walk · Night | 37–38 | 15% |
| Mt. Coronet · 4F Room 3(Sinnoh) | walk · Night | 37–38 | 15% |
| Mt. Coronet · 3F(Sinnoh) | walk · Night | 37–38 | 14% |
| Mt. Coronet · B1F(Sinnoh) | surf | 20–40 | 10% |
| Mt. Coronet · 1F South(Sinnoh) | surf | 20–40 | 10% |
| Mt. Coronet · 4F Rooms 1 and 2(Sinnoh) | surf | 20–40 | 10% |
| Mt. Coronet · Outside North(Sinnoh) | walk · Night | 38 | 10% |
| Mt. Coronet · Outside South(Sinnoh) | walk · Night | 38 | 10% |
| Iron Island · 1F(Sinnoh) | walk | 32 | 10% |
| Victory Road · B1F(Sinnoh) | surf | 30–50 | 10% |
| Sendoff Spring(Sinnoh) | walk · Night | 38 | 10% |
| Lost Tower · 5F(Sinnoh) | walk | 22 | 10% |
| Route 227POST-GAME(Sinnoh) | walk · Night | 51 | 10% |
| Stark MountainPOST-GAME(Sinnoh) | walk · Night | 51 | 10% |
| Stark Mountain · Room 2POST-GAME(Sinnoh) | walk | 53 | 10% |
| Oreburgh Gate · B1F(Sinnoh) | walk | 10 | 5% |
| Mt. Coronet · 1F Tunnel Room(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Mt. Coronet · 1F North Room 2(Sinnoh) | walk · Morn, Day | 34 | 5% |
| Mt. Coronet · B1F(Sinnoh) | walk · Morn, Day | 34 | 5% |
| Mt. Coronet · 6F(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Mt. Coronet · 5F(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Mt. Coronet · 4F Rooms 1 and 2(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Victory Road · 2F(Sinnoh) | walk · Morn, Day | 44 | 5% |
| Victory Road · B1F(Sinnoh) | walk · Morn, Day | 44 | 5% |
| Lost Tower · 4F(Sinnoh) | walk | 21 | 5% |
| Ravaged Path(Sinnoh) | surf | 20–40 | 5% |
| Oreburgh Gate · B1F(Sinnoh) | surf | 20–40 | 5% |
| Mt. Coronet · 4F Room 3(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Mt. Coronet · 2F(Sinnoh) | walk · Morn, Day | 38 | 5% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | walk · Morn, Day | 50 | 5% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | walk · Morn, Day | 50 | 5% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | walk · Morn, Day | 49 | 5% |
| Victory Road · 1F(Sinnoh) | walk · Morn, Day | 43 | 5% |
| Mt. Coronet · 3F(Sinnoh) | walk · Morn, Day | 38 | 4% |
| Lost Tower · 3F(Sinnoh) | walk | 21 | 1% |
Learnset— Golbat
Loading learnset▊