Abilities2 slots
Base Stats
HP55
Atk95
Def115
SpA45
SpD45
Spe35
Total390
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Iron Island · B1F(Sinnoh) | walk | 30–33 | 70% |
| Iron Island · B3F(Sinnoh) | walk | 31–34 | 50% |
| Mt. Coronet · 1F Tunnel Room(Sinnoh) | walk · Day | 36–38 | 50% |
| Iron Island · B2F(Sinnoh) | walk | 31–34 | 50% |
| Mt. Coronet · 1F Tunnel Room(Sinnoh) | walk · Morn, Night | 37–38 | 40% |
| Sendoff Spring(Sinnoh) | walk · Morn, Day | 37–39 | 35% |
| Route 214(Sinnoh) | walk · Morn, Day | 22–24 | 35% |
| Iron Island · 1F(Sinnoh) | walk | 31–33 | 35% |
| Mt. Coronet · 5F(Sinnoh) | walk · Day | 36–38 | 30% |
| Mt. Coronet · B1F(Sinnoh) | walk · Day | 32–34 | 30% |
| Victory Road · 1F(Sinnoh) | walk · Morn, Day | 40–42 | 30% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | walk · Morn, Day | 47–49 | 30% |
| Mt. Coronet · 3F(Sinnoh) | walk · Day | 36–38 | 30% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | walk · Morn, Day | 47–49 | 30% |
| Mt. Coronet · 4F Room 3(Sinnoh) | walk · Day | 36–38 | 30% |
| Mt. Coronet · 1F North Room 2(Sinnoh) | walk · Day | 32–34 | 30% |
| Mt. Coronet · 4F Rooms 1 and 2(Sinnoh) | walk · Day | 36–38 | 30% |
| Mt. Coronet · 6F(Sinnoh) | walk · Day | 36–38 | 30% |
| Mt. Coronet · 2F(Sinnoh) | walk · Day | 36–38 | 30% |
| Sendoff Spring(Sinnoh) | walk · Night | 37–38 | 25% |
| Route 214(Sinnoh) | walk · Night | 23–24 | 25% |
| Mt. Coronet · 1F North Room 2(Sinnoh) | walk · Morn, Night | 34 | 20% |
| Route 211 · East(Sinnoh) | walk | 28 | 20% |
| Mt. Coronet · 2F(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · 3F(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · 4F Room 3(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · 4F Rooms 1 and 2(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · 5F(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · 6F(Sinnoh) | walk · Morn, Night | 38 | 20% |
| Mt. Coronet · B1F(Sinnoh) | walk · Morn, Night | 34 | 20% |
| Victory Road · 1F(Sinnoh) | walk · Night | 40 | 20% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | walk · Night | 47 | 20% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | walk · Night | 47 | 20% |
| Route 225POST-GAME(Sinnoh) | walk | 49 | 20% |
| Route 226POST-GAME(Sinnoh) | walk | 49 | 20% |
| Victory Road · 2F(Sinnoh) | walk · Morn, Day | 41–43 | 15% |
| Victory Road · B1F(Sinnoh) | walk · Morn, Day | 41–43 | 15% |
| Stark Mountain · Room 1POST-GAME(Sinnoh) | walk | 51–53 | 15% |
| Stark Mountain · Room 2POST-GAME(Sinnoh) | walk | 52–54 | 15% |
| Route 227POST-GAME(Sinnoh) | walk | 51–53 | 15% |
| Stark MountainPOST-GAME(Sinnoh) | walk | 51–53 | 15% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | walk · Morn, Day | 47–49 | 15% |
| Victory Road · B1F(Sinnoh) | walk · Night | 43 | 5% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | walk · Night | 49 | 5% |
| Route 216(Sinnoh) | walk | 35 | 5% |
| Victory Road · 2F(Sinnoh) | walk · Night | 43 | 5% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Graveler
Loading learnset▊