Base Stats
HP60
Atk30
Def30
SpA36
SpD56
Spe50
Total262
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| National Park(Johto) | walk · Night | 10–14 | 100% |
| Route 29(Johto) | walk · Night | 2–4 | 85% |
| Viridian ForestPOST-GAME(Kanto) | walk · Night | 3–5 | 80% |
| Route 25POST-GAME(Kanto) | headbutt · rare trees | 13–14 | 80% |
| Route 32(Johto) | headbutt · rare trees | 6–7 | 80% |
| Violet City(Johto) | headbutt · rare trees | 4–10 | 80% |
| Pewter CityPOST-GAME(Kanto) | headbutt · rare trees | 7–9 | 80% |
| Route 3POST-GAME(Kanto) | headbutt · rare trees | 9–10 | 80% |
| Route 4POST-GAME(Kanto) | headbutt · rare trees | 9–10 | 80% |
| Cerulean CityPOST-GAME(Kanto) | headbutt · rare trees | 14–16 | 80% |
| Route 5POST-GAME(Kanto) | headbutt · rare trees | 14–16 | 80% |
| Route 6POST-GAME(Kanto) | headbutt · rare trees | 14–16 | 80% |
| Route 8POST-GAME(Kanto) | headbutt · rare trees | 18–19 | 80% |
| Route 43(Johto) | headbutt · rare trees | 17–18 | 65% |
| Route 14POST-GAME(Kanto) | headbutt · rare trees | 29–30 | 65% |
| Fuchsia CityPOST-GAME(Kanto) | headbutt · rare trees | 26–34 | 65% |
| Route 18POST-GAME(Kanto) | headbutt · rare trees | 29–30 | 65% |
| Lake of Rage(Johto) | headbutt · rare trees | 17–19 | 65% |
| Route 15POST-GAME(Kanto) | headbutt · rare trees | 24–26 | 65% |
| Route 12POST-GAME(Kanto) | headbutt · rare trees | 24–25 | 65% |
| Route 13POST-GAME(Kanto) | headbutt · rare trees | 24–25 | 65% |
| Route 21POST-GAME(Kanto) | headbutt · rare trees | 27–30 | 65% |
| Ilex Forest(Johto) | headbutt | 3–5 | 60% |
| Viridian ForestPOST-GAME(Kanto) | headbutt | 3–4 | 55% |
| Route 38(Johto) | headbutt · rare trees | 15–16 | 50% |
| Route 39(Johto) | headbutt | 14–15 | 50% |
| Route 39(Johto) | headbutt · rare trees | 16–17 | 50% |
| Route 43(Johto) | headbutt | 15–16 | 50% |
| Route 47(Johto) | headbutt | 15–16 | 50% |
| Route 47(Johto) | headbutt · rare trees | 17–18 | 50% |
| Route 48(Johto) | headbutt | 15–16 | 50% |
| Route 48(Johto) | headbutt · rare trees | 17–18 | 50% |
| Ilex Forest(Johto) | headbutt · rare trees | 6–8 | 50% |
| National Park(Johto) | headbutt | 10–12 | 50% |
| National Park(Johto) | headbutt · rare trees | 13–15 | 50% |
| Safari Zone Gate(Johto) | headbutt | 14–16 | 50% |
| Safari Zone Gate(Johto) | headbutt · rare trees | 17–19 | 50% |
| Route 26(Kanto) | headbutt | 28–29 | 50% |
| Route 26(Kanto) | headbutt · rare trees | 31–32 | 50% |
| Route 27(Kanto) | headbutt | 28–29 | 50% |
| Route 27(Kanto) | headbutt · rare trees | 31–32 | 50% |
| Pallet TownPOST-GAME(Kanto) | headbutt | 2–3 | 50% |
| Pallet TownPOST-GAME(Kanto) | headbutt · rare trees | 5–6 | 50% |
| Viridian CityPOST-GAME(Kanto) | headbutt | 3–4 | 50% |
| Viridian CityPOST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| Pewter CityPOST-GAME(Kanto) | headbutt | 3–5 | 50% |
| Cerulean CityPOST-GAME(Kanto) | headbutt | 11–13 | 50% |
| Fuchsia CityPOST-GAME(Kanto) | headbutt | 21–23 | 50% |
| Route 1POST-GAME(Kanto) | headbutt | 2–3 | 50% |
| Route 1POST-GAME(Kanto) | headbutt · rare trees | 5–6 | 50% |
| Route 2 (South)POST-GAME(Kanto) | walk · Night | 3–5 | 50% |
| Route 2 (South)POST-GAME(Kanto) | headbutt | 3–4 | 50% |
| Route 2 (South)POST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| Route 2 (North)POST-GAME(Kanto) | walk · Night | 3–5 | 50% |
| Route 2 (North)POST-GAME(Kanto) | headbutt | 3–4 | 50% |
| Route 2 (North)POST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| Route 2 (East)POST-GAME(Kanto) | headbutt | 3–4 | 50% |
| Route 2 (East)POST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| Route 3POST-GAME(Kanto) | headbutt | 6–7 | 50% |
| Route 4POST-GAME(Kanto) | headbutt | 6–7 | 50% |
| Route 5POST-GAME(Kanto) | headbutt | 11–13 | 50% |
| Route 6POST-GAME(Kanto) | headbutt | 11–13 | 50% |
| Route 8POST-GAME(Kanto) | headbutt | 16–17 | 50% |
| Route 12POST-GAME(Kanto) | headbutt | 22–23 | 50% |
| Route 13POST-GAME(Kanto) | headbutt | 22–23 | 50% |
| Route 14POST-GAME(Kanto) | headbutt | 26–27 | 50% |
| Route 15POST-GAME(Kanto) | headbutt | 21–23 | 50% |
| Viridian ForestPOST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| New Bark Town(Johto) | headbutt · rare trees | 4–5 | 50% |
| Cherrygrove City(Johto) | headbutt | 2–3 | 50% |
| Cherrygrove City(Johto) | headbutt · rare trees | 4–5 | 50% |
| Violet City(Johto) | headbutt | 2–3 | 50% |
| Ecruteak City(Johto) | headbutt | 12–14 | 50% |
| Ecruteak City(Johto) | headbutt · rare trees | 15–17 | 50% |
| Lake of Rage(Johto) | headbutt | 14–16 | 50% |
| Route 29(Johto) | headbutt | 2–3 | 50% |
| Route 29(Johto) | headbutt · rare trees | 4–5 | 50% |
| Route 30(Johto) | headbutt | 2–3 | 50% |
| Route 30(Johto) | headbutt · rare trees | 4–5 | 50% |
| Route 31(Johto) | headbutt | 3–4 | 50% |
| Route 31(Johto) | headbutt · rare trees | 5–6 | 50% |
| Route 32(Johto) | headbutt | 4–5 | 50% |
| Route 34(Johto) | headbutt | 9–10 | 50% |
| Route 34(Johto) | headbutt · rare trees | 11–12 | 50% |
| Route 35(Johto) | headbutt | 10–11 | 50% |
| Route 35(Johto) | headbutt · rare trees | 13–14 | 50% |
| Route 36(Johto) | headbutt | 4–5 | 50% |
| Route 36(Johto) | headbutt · rare trees | 6–7 | 50% |
| Route 37(Johto) | headbutt | 12–14 | 50% |
| Route 37(Johto) | headbutt · rare trees | 15–17 | 50% |
| Route 38(Johto) | headbutt | 13–14 | 50% |
| Route 18POST-GAME(Kanto) | headbutt | 26–27 | 50% |
| Route 21POST-GAME(Kanto) | headbutt | 24–26 | 50% |
| Route 22POST-GAME(Kanto) | headbutt | 3–4 | 50% |
| Route 22POST-GAME(Kanto) | headbutt · rare trees | 5–7 | 50% |
| Route 25POST-GAME(Kanto) | headbutt | 10–11 | 50% |
| New Bark Town(Johto) | headbutt | 2–3 | 50% |
| Route 1POST-GAME(Kanto) | walk · Night | 2–4 | 45% |
| Route 30(Johto) | walk · Night | 4 | 30% |
| Route 36(Johto) | walk · Night | 13–15 | 25% |
| Route 37(Johto) | walk · Night | 15 | 20% |
| Route 31(Johto) | walk · Night | 5 | 10% |
| Route 35(Johto) | walk · Night | 14 | 5% |
Learnset— Hoothoot
Loading learnset▊