Training Profile
EV Yield+1 SpA
Growth RateMedium Fast
XP to Lv 1001,000,000
Base Happiness70
Abilities1 slot
Doubles Speed during rain.
Evolution Chain3 stages
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Route 12(Kanto) | super rod | 15–35 | 84% |
| Cerulean City(Kanto) | super rod | 15–35 | 84% |
| Route 24(Kanto) | super rod | 15–35 | 84% |
| Route 11(Kanto) | super rod | 15–35 | 84% |
| Route 13(Kanto) | super rod | 15–35 | 84% |
| Route 4(Kanto) | super rod | 15–35 | 84% |
| Route 10 (North)(Kanto) | super rod | 15–35 | 84% |
| Treasure Beach(Kanto) | good rod | 5–15 | 80% |
| Treasure Beach(Kanto) | super rod | 15–25 | 80% |
| Bond Bridge(Kanto) | good rod | 5–15 | 80% |
| Bond Bridge(Kanto) | super rod | 15–25 | 80% |
| Icefall Cave · Back CavePOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Memorial PillarPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Five IslandPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Five Isle MeadowPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Tanoby RuinsPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Route 19(Kanto) | super rod | 15–25 | 80% |
| Trainer TowerPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Route 20(Kanto) | super rod | 15–25 | 80% |
| Route 21(Kanto) | super rod | 15–25 | 80% |
| Green PathPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Water PathPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Seafoam Islands · B3F(Kanto) | super rod | 15–30 | 80% |
| Outcast IslandPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Resort GorgeousPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Seafoam Islands · B4F(Kanto) | super rod | 15–30 | 80% |
| One Island(Kanto) | good rod | 5–15 | 80% |
| Water LabyrinthPOST-GAME(Kanto) | good rod | 5–15 | 80% |
| Kindle Road(Kanto) | good rod | 5–15 | 80% |
| Kindle Road(Kanto) | super rod | 15–25 | 80% |
| Route 13(Kanto) | good rod | 5–15 | 60% |
| Cerulean City(Kanto) | good rod | 5–15 | 60% |
| Vermilion City(Kanto) | good rod | 5–15 | 60% |
| Cinnabar Island(Kanto) | good rod | 5–15 | 60% |
| Route 4(Kanto) | good rod | 5–15 | 60% |
| Route 10 (North)(Kanto) | good rod | 5–15 | 60% |
| Route 11(Kanto) | good rod | 5–15 | 60% |
| Route 12(Kanto) | good rod | 5–15 | 60% |
| Pallet Town(Kanto) | good rod | 5–15 | 60% |
| Route 19(Kanto) | good rod | 5–15 | 60% |
| Route 20(Kanto) | good rod | 5–15 | 60% |
| Route 21(Kanto) | good rod | 5–15 | 60% |
| Route 24(Kanto) | good rod | 5–15 | 60% |
| S.S. Anne(Kanto) | good rod | 5–15 | 60% |
| Seafoam Islands · B3F(Kanto) | good rod | 5–15 | 60% |
| Seafoam Islands · B4F(Kanto) | good rod | 5–15 | 60% |
| S.S. Anne(Kanto) | super rod | 15–35 | 44% |
| Vermilion City(Kanto) | super rod | 15–35 | 44% |
| Icefall Cave · Back CavePOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Memorial PillarPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| One Island(Kanto) | super rod | 15–25 | 40% |
| Water LabyrinthPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Resort GorgeousPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Water PathPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Tanoby RuinsPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Five Isle MeadowPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Pallet Town(Kanto) | super rod | 15–25 | 40% |
| Five IslandPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Green PathPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Cinnabar Island(Kanto) | super rod | 15–25 | 40% |
| Outcast IslandPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Trainer TowerPOST-GAME(Kanto) | super rod | 15–25 | 40% |
| Seafoam Islands · B3F(Kanto) | surf | 25–30 | 30% |
| Seafoam Islands · B4F(Kanto) | surf | 25–30 | 30% |
Learnset— Horsea
Loading learnset▊