Abilities3 slots
Prevents infatuation and protects against captivate.
Reveals the opponents' strongest move upon entering battle.
Dry SkinHIDDEN
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP.Base Stats
HP65
Atk50
Def35
SpA115
SpD95
Spe95
Total455
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Ice Path · B3F(Johto) | Silver | walk · Day | 22–24 | 10% |
| Ice Path · B3F(Johto) | Gold | walk · Day | 22–24 | 10% |
| Ice Path · B1F(Johto) | Gold | walk · Day | 20–22 | 10% |
| Ice Path · 1F(Johto) | Silver | walk · Day | 20–22 | 10% |
| Ice Path · B3F(Johto) | Crystal | walk · Morn, Day | 22–26 | 10% |
| Ice Path · B1F(Johto) | Silver | walk · Day | 20–22 | 10% |
| Ice Path · B2F (Blackthorn Side)(Johto) | Gold | walk · Day | 21–23 | 10% |
| Ice Path · B2F (Blackthorn Side)(Johto) | Silver | walk · Day | 21–23 | 10% |
| Ice Path · 1F(Johto) | Gold | walk · Day | 20–22 | 10% |
| Ice Path · B2F (Mahogany Side)(Johto) | Silver | walk · Day | 21–23 | 10% |
| Ice Path · B2F (Mahogany Side)(Johto) | Gold | walk · Day | 21–23 | 10% |
| Ice Path · 1F(Johto) | Gold | walk · Morn, Night | 22 | 5% |
| Ice Path · B2F (Blackthorn Side)(Johto) | Crystal | walk · Morn, Day | 22–24 | 5% |
| Ice Path · B2F (Mahogany Side)(Johto) | Crystal | walk · Morn, Day | 22–24 | 5% |
| Ice Path · B1F(Johto) | Gold | walk · Morn, Night | 22 | 5% |
| Ice Path · B2F (Blackthorn Side)(Johto) | Gold | walk · Morn, Night | 23 | 5% |
| Ice Path · B2F (Mahogany Side)(Johto) | Gold | walk · Morn, Night | 23 | 5% |
| Ice Path · B3F(Johto) | Gold | walk · Morn, Night | 24 | 5% |
| Ice Path · 1F(Johto) | Silver | walk · Morn, Night | 22 | 5% |
| Ice Path · B1F(Johto) | Silver | walk · Morn, Night | 22 | 5% |
| Ice Path · B2F (Blackthorn Side)(Johto) | Silver | walk · Morn, Night | 23 | 5% |
| Ice Path · B2F (Mahogany Side)(Johto) | Silver | walk · Morn, Night | 23 | 5% |
| Ice Path · B3F(Johto) | Silver | walk · Morn, Night | 24 | 5% |
| Ice Path · B1F(Johto) | Crystal | walk · Morn, Day | 22 | 1% |
| Seafoam Islands · B4FPOST-GAME(Kanto) | SoulSilver | walk | 38–40 | 12% |
| Seafoam Islands · B4FPOST-GAME(Kanto) | HeartGold | walk | 38–40 | 12% |
| Snowpoint Temple · B3FPOST-GAME(Sinnoh) | Platinum | walk | 48–50 | 10% |
| Snowpoint Temple · B4FPOST-GAME(Sinnoh) | Platinum | walk | 49–51 | 10% |
| Snowpoint Temple · B5FPOST-GAME(Sinnoh) | Platinum | walk | 49–51 | 10% |
| Ice Path · 1F(Johto) | HeartGold | walk · Day | 22 | 10% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Crystal, Pokémon Gold, Pokémon Silver | 25% | |
| Pokémon Platinum, Pokémon HeartGold, Pokémon SoulSilver | 100% |
Learnset— Jynx
Loading learnset▊