Training Profile
EV Yield+1 HP
Growth RateFluctuating
XP to Lv 1001,640,000
Base Happiness70
Abilities3 slots
Halves damage from fire and ice moves.
Increases Attack to 1.5× with a major status ailment.
Sheer ForceHIDDEN
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Granite Cave · 1F(Hoenn) | Ruby | walk | 6–10 | 50% |
| Granite Cave · Steven's Room(Hoenn) | Ruby | walk | 6–10 | 50% |
| Granite Cave · Steven's Room(Hoenn) | Sapphire | walk | 6–10 | 50% |
| Granite Cave · Steven's Room(Hoenn) | Emerald | walk | 6–10 | 50% |
| Granite Cave · 1F(Hoenn) | Emerald | walk | 6–10 | 50% |
| Granite Cave · 1F(Hoenn) | Sapphire | walk | 6–10 | 50% |
| Granite Cave · B1F(Hoenn) | Ruby | walk | 10–11 | 10% |
| Granite Cave · B1F(Hoenn) | Sapphire | walk | 10–11 | 10% |
| Victory Road · 1F(Hoenn) | Sapphire | walk | 36 | 10% |
| Granite Cave · B1F(Hoenn) | Emerald | walk | 10–11 | 10% |
| Victory Road · 1F(Hoenn) | Emerald | walk | 36 | 10% |
| Victory Road · 1F(Hoenn) | Ruby | walk | 36 | 10% |
| Route 225POST-GAME(Sinnoh) | Platinum | walk · during a swarm | 48–49 | 40% |
| Route 225POST-GAME(Sinnoh) | Diamond | walk · during a swarm | 50–51 | 40% |
| Route 225POST-GAME(Sinnoh) | Pearl | walk · during a swarm | 50–51 | 40% |
| Mt. Mortar · 1F Back(Johto) | HeartGold | walk · with the Hoenn Sound | 15 | 20% |
| Mt. Moon · Square EntrancePOST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 8 | 20% |
| Mt. MoonPOST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 8 | 20% |
| Victory Road · 2F(Kanto) | HeartGold | walk · with the Hoenn Sound | 33 | 20% |
| Victory Road · 1F(Kanto) | HeartGold | walk · with the Hoenn Sound | 33 | 20% |
| Ice Path · B3F(Johto) | HeartGold | walk · with the Hoenn Sound | 23 | 20% |
| Cerulean Cave · 2FPOST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 41–42 | 20% |
| Ice Path · B2F(Johto) | HeartGold | walk · with the Hoenn Sound | 23 | 20% |
| Ice Path · B1F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Ice Path · 1F(Johto) | HeartGold | walk · with the Hoenn Sound | 22 | 20% |
| Victory Road · 3F(Kanto) | HeartGold | walk · with the Hoenn Sound | 33 | 20% |
| Diglett's CavePOST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 19 | 20% |
| Dark Cave · Route 31 Side(Johto) | HeartGold | walk · with the Hoenn Sound | 2 | 20% |
| Dark Cave · Route 45 Side(Johto) | HeartGold | walk · with the Hoenn Sound | 25 | 20% |
| Cliff Cave(Johto) | HeartGold | walk · with the Hoenn Sound | 19–20 | 20% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Makuhita
Loading learnset▊