Training Profile
EV Yield+2 Spe
Growth RateMedium Fast
XP to Lv 1001,000,000
Base Happiness70
Abilities2 slots
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning RodHIDDEN
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.Evolution Chain3 stages
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Pallet Town · Professor Oak's Lab(Kanto) | Yellow | gift | 5 | 100% |
| Power Plant(Kanto) | Red | walk | 20–24 | 25% |
| Power Plant(Kanto) | Blue | walk | 20–24 | 25% |
| Viridian Forest(Kanto) | Red | walk | 3–5 | 5% |
| Viridian Forest(Kanto) | Blue | walk | 3–5 | 5% |
| Celadon City · Celadon Game CornerPOST-GAME(Kanto) | Crystal | gift | 25 | 100% |
| Route 2 (South)POST-GAME(Kanto) | Crystal | walk · Morn, Day | 4 | 5% |
| Route 2 (North)POST-GAME(Kanto) | Crystal | walk · Morn, Day | 4 | 5% |
| Route 2 (North)POST-GAME(Kanto) | Gold | walk | 4 | 5% |
| Route 2 (South)POST-GAME(Kanto) | Gold | walk | 4 | 5% |
| Route 2 (North)POST-GAME(Kanto) | Silver | walk | 4 | 5% |
| Route 2 (South)POST-GAME(Kanto) | Silver | walk | 4 | 5% |
| Power Plant(Kanto) | FireRed | walk | 22–26 | 25% |
| Power Plant(Kanto) | LeafGreen | walk | 22–26 | 25% |
| Safari Zone · Southwest(Hoenn) | Sapphire | walk | 25–27 | 5% |
| Safari Zone · South(Hoenn) | Sapphire | walk | 25–27 | 5% |
| Safari Zone · Southwest(Hoenn) | Ruby | walk | 25–27 | 5% |
| Safari Zone · South(Hoenn) | Ruby | walk | 25–27 | 5% |
| Viridian Forest(Kanto) | LeafGreen | walk | 3–5 | 5% |
| Safari Zone · Southwest(Hoenn) | Emerald | walk | 25–27 | 5% |
| Safari Zone · South(Hoenn) | Emerald | walk | 25–27 | 5% |
| Viridian Forest(Kanto) | FireRed | walk | 3–5 | 5% |
| Trophy Garden(Sinnoh) | Platinum | walk | 22–24 | 10% |
| Trophy Garden(Sinnoh) | Diamond | walk | 18 | 10% |
| Trophy Garden(Sinnoh) | Pearl | walk | 18 | 10% |
| Viridian ForestPOST-GAME(Kanto) | SoulSilver | walk · Morn, Day | 4–7 | 6% |
| Viridian ForestPOST-GAME(Kanto) | HeartGold | walk · Morn, Day | 4–7 | 6% |
| Viridian ForestPOST-GAME(Kanto) | SoulSilver | walk · Night | 4 | 5% |
| Viridian ForestPOST-GAME(Kanto) | HeartGold | walk · Night | 4 | 5% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Crystal, Pokémon Silver, Pokémon Gold | 2% | |
| Pokémon Sapphire, Pokémon Emerald, Pokémon Ruby, Pokémon HeartGold, Pokémon Pearl, Pokémon Diamond, Pokémon SoulSilver, Pokémon Platinum, Pokémon White, Pokémon Black | 50% | |
| Pokémon Emerald, Pokémon Sapphire, Pokémon Ruby, Pokémon HeartGold, Pokémon Pearl, Pokémon Platinum, Pokémon SoulSilver, Pokémon Diamond, Pokémon Black 2, Pokémon White 2, Pokémon X, Pokémon Alpha Sapphire, Pokémon Y, Pokémon Omega Ruby, Pokémon Moon, Pokémon Ultra Moon, Pokémon Ultra Sun, Pokémon Sun, Pokémon Sword, Pokémon Shield, Pokémon Brilliant Diamond, Pokémon Shining Pearl, Pokémon Violet, Pokémon Scarlet | 5% | |
| Pokémon Black, Pokémon White | 1% |
Base Stats by Generation
| Gen | HP | Atk | Def | SpA | SpD | Spe | Total |
|---|---|---|---|---|---|---|---|
| I | 35 | 55 | 30 | 50 | 40 | 90 | 300 |
| VI | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
Learnset— Pikachu
Loading learnset▊