Abilities2 slots
Cures any major status ailment upon switching out.
Has a 30% chance of poisoning attacking Pokémon on contact.
Base Stats
HP50
Atk60
Def45
SpA100
SpD80
Spe65
Total400
Evolution Chain3 stages
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Route 229POST-GAME(Sinnoh) | walk | 48–50 | 45% |
| Route 212 · North(Sinnoh) | walk | 22–24 | 35% |
| Trophy Garden(Sinnoh) | walk | 22–23 | 30% |
| Route 221(Sinnoh) | walk · Morn, Day | 28–30 | 25% |
| Route 209(Sinnoh) | walk | 19–20 | 25% |
| Route 224POST-GAME(Sinnoh) | walk | 50 | 20% |
| Route 208(Sinnoh) | walk | 19–20 | 15% |
| Route 210 · South(Sinnoh) | walk | 20–21 | 15% |
| Route 221(Sinnoh) | walk · Night | 29–30 | 15% |
| Route 230POST-GAME(Sinnoh) | walk | 49 | 10% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Roselia
Loading learnset▊