Training Profile
EV Yield+1 HP
Growth RateFluctuating
XP to Lv 1001,640,000
Base Happiness70
Abilities3 slots
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Heals for 1/8 max HP after each turn when poisoned in place of damage.
Quick FeetHIDDEN
Increases Speed to 1.5× with a major status ailment.Base Stats
HP60
Atk40
Def60
SpA40
SpD60
Spe35
Total295
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Petalburg Woods(Hoenn) | Emerald | walk | 5–6 | 15% |
| Petalburg Woods(Hoenn) | Ruby | walk | 5–6 | 15% |
| Petalburg Woods(Hoenn) | Sapphire | walk | 5–6 | 15% |
| Viridian ForestPOST-GAME(Kanto) | SoulSilver | headbutt | 3–4 | 30% |
| Viridian ForestPOST-GAME(Kanto) | SoulSilver | headbutt · rare trees | 5–7 | 30% |
| Great Marsh · Area 2(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–30 | 10% |
| Great Marsh · Area 4(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–29 | 10% |
| Great Marsh · Area 5(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 27–28 | 10% |
| Great Marsh · Area 6(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 27–28 | 10% |
| Safari Zone · Savannah(Johto) | HeartGold | walk · Plains objects 12+ · Forest objects 35+ | 45 | 10% |
| Great Marsh · Area 5(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 3(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–29 | 10% |
| Safari Zone · Savannah(Johto) | SoulSilver | walk · Plains objects 12+ · Forest objects 35+ | 45 | 10% |
| Great Marsh · Area 1(Sinnoh) | Platinum | walk · Pokémon of the day · the day's Pokémon on 6% of days | 28–30 | 10% |
| Great Marsh · Area 6(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 2(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 3(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 4(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 5(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 6(Sinnoh) | Diamond | walk · Pokémon of the day · the day's Pokémon on 3% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 2(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 26 | 10% |
| Great Marsh · Area 3(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Great Marsh · Area 4(Sinnoh) | Pearl | walk · Pokémon of the day · the day's Pokémon on 3% of days | 24 | 10% |
| Viridian ForestPOST-GAME(Kanto) | HeartGold | headbutt | 3–4 | 5% |
| Viridian ForestPOST-GAME(Kanto) | HeartGold | headbutt · rare trees | 5–7 | 5% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Platinum, Pokémon HeartGold, Pokémon SoulSilver, Pokémon Diamond, Pokémon Pearl, Pokémon White 2, Pokémon Black, Pokémon White, Pokémon Black 2 | 5% | |
| Pokémon Alpha Sapphire, Pokémon Omega Ruby, Pokémon Ultra Moon, Pokémon Sun, Pokémon Moon, Pokémon Ultra Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 50% | |
| Pokémon Alpha Sapphire, Pokémon Omega Ruby, Pokémon Moon, Pokémon Ultra Sun, Pokémon Ultra Moon, Pokémon Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 5% | |
| Pokémon Scarlet, Pokémon Violet | 5% |
Learnset— Shroomish
Loading learnset▊