Abilities1 slot
Lowers opponents' Attack one stage upon entering battle.
Base Stats
HP55
Atk75
Def50
SpA40
SpD40
Spe80
Total340
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Trophy Garden(Sinnoh) | walk · Day | 16–17 | 40% |
| Lake Valor(Sinnoh) | walk · Morn, Day · After Spear Pillar | 34–36 | 25% |
| Sendoff SpringPOST-GAME(Sinnoh) | walk · Morn, Day | 52–54 | 25% |
| Route 209(Sinnoh) | walk · Day | 16–18 | 25% |
| Route 212 · North(Sinnoh) | walk · Day | 17–18 | 25% |
| Trophy Garden(Sinnoh) | walk · Morn, Night | 17 | 20% |
| Valor Lakefront(Sinnoh) | walk · Morn, Day | 21–22 | 15% |
| Route 212 · North(Sinnoh) | walk · Morn | 17–18 | 15% |
| Route 209(Sinnoh) | walk · Morn, Night | 17–18 | 15% |
| Great Marsh · Area 6(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 22 | 10% |
| Great Marsh · Area 6(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 26 | 10% |
| Great Marsh · Area 1(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 26 | 10% |
| Great Marsh · Area 2(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 26 | 10% |
| Great Marsh · Area 2(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 26 | 10% |
| Great Marsh · Area 3(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 24 | 10% |
| Great Marsh · Area 3(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 24 | 10% |
| Great Marsh · Area 4(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 24 | 10% |
| Great Marsh · Area 4(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 24 | 10% |
| Great Marsh · Area 5(Sinnoh) | walk · Pokémon of the day · Before the National Pokédex · the day's Pokémon on 9% of days | 22 | 10% |
| Great Marsh · Area 5(Sinnoh) | walk · Pokémon of the day · National Pokédex · the day's Pokémon on 9% of days | 22 | 10% |
| Sendoff SpringPOST-GAME(Sinnoh) | walk · Night | 52 | 5% |
| Lake Valor(Sinnoh) | walk · Night · After Spear Pillar | 35 | 5% |
| Valor Lakefront(Sinnoh) | walk · Night | 22 | 5% |
| Route 212 · North(Sinnoh) | walk · Night | 18 | 5% |
| Lake Verity(Sinnoh) | walk · with FireRed in the DS | 4 | 4% |
| Lake Verity(Sinnoh) | walk · with Emerald in the DS | 4 | 4% |
| Lake Verity(Sinnoh) | walk · with LeafGreen in the DS | 4 | 4% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Staravia
Loading learnset▊