Abilities1 slot
Prevents accuracy from being lowered.
Base Stats
HP40
Atk55
Def30
SpA30
SpD30
Spe60
Total245
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Lake Verity(Sinnoh) | walk · Morn, Day | 2–4 | 50% |
| Route 201(Sinnoh) | walk · Morn, Day | 2–3 | 50% |
| Route 203(Sinnoh) | walk · Day | 4–6 | 45% |
| Route 202(Sinnoh) | walk · Day | 2–4 | 40% |
| Route 201(Sinnoh) | walk · Night | 2–3 | 40% |
| Lake Verity(Sinnoh) | walk · Night | 2–4 | 40% |
| Route 203(Sinnoh) | walk · Morn | 4–6 | 35% |
| Route 204 · South(Sinnoh) | walk · Day | 4–6 | 35% |
| Route 204 · North(Sinnoh) | walk · Day | 6–8 | 35% |
| Route 202(Sinnoh) | walk · Morn | 2–4 | 30% |
| Route 204 · North(Sinnoh) | walk · Morn, Night | 6–8 | 25% |
| Route 203(Sinnoh) | walk · Night | 4–6 | 25% |
| Route 204 · South(Sinnoh) | walk · Morn, Night | 4–6 | 25% |
| Route 209(Sinnoh) | walk | 16 | 20% |
| Route 212 · North(Sinnoh) | walk | 16 | 20% |
| Route 202(Sinnoh) | walk · Night | 2–4 | 20% |
| Great Marsh · Area 6(Sinnoh) | walk · Morn, Day | 22 | 10% |
| Great Marsh · Area 1(Sinnoh) | walk · Morn, Day | 26 | 10% |
| Great Marsh · Area 3(Sinnoh) | walk · Morn, Day | 24 | 10% |
| Great Marsh · Area 2(Sinnoh) | walk · Morn, Day | 26 | 10% |
| Great Marsh · Area 4(Sinnoh) | walk · Morn, Day | 24 | 10% |
| Great Marsh · Area 5(Sinnoh) | walk · Morn, Day | 22 | 10% |
| Route 201(Sinnoh) | walk · with Emerald in the DS · National Pokédex | 2 | 8% |
| Route 201(Sinnoh) | walk · with Ruby in the DS · National Pokédex | 2 | 8% |
| Route 201(Sinnoh) | walk · with LeafGreen in the DS · National Pokédex | 2 | 8% |
| Route 201(Sinnoh) | walk · with Sapphire in the DS · National Pokédex | 2 | 8% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Starly
Loading learnset▊