Abilities3 slots
Protects against recoil damage.
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Sheer ForceHIDDEN
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.Base Stats
HP75
Atk85
Def200
SpA55
SpD65
Spe30
Total510
Breeding Data
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Victory Road · 2F(Sinnoh) | Platinum | walk | 42–44 | 40% |
| Iron Island · B3F(Sinnoh) | Platinum | walk | 32–35 | 30% |
| Mt. Silver · Moltres ChamberPOST-GAME(Johto) | SoulSilver | walk | 48 | 20% |
| Snowpoint Temple · B5FPOST-GAME(Sinnoh) | Pearl | walk | 54–56 | 20% |
| Snowpoint Temple · B4FPOST-GAME(Sinnoh) | Pearl | walk | 54–56 | 20% |
| Snowpoint Temple · B4FPOST-GAME(Sinnoh) | Diamond | walk | 54–56 | 20% |
| Mt. Silver · Moltres ChamberPOST-GAME(Johto) | HeartGold | walk | 48 | 20% |
| Snowpoint Temple · B5FPOST-GAME(Sinnoh) | Diamond | walk | 54–56 | 20% |
| Snowpoint Temple · B2FPOST-GAME(Sinnoh) | Diamond | walk | 53–54 | 15% |
| Snowpoint Temple · B2FPOST-GAME(Sinnoh) | Pearl | walk | 53–54 | 15% |
| Snowpoint Temple · B1FPOST-GAME(Sinnoh) | Pearl | walk | 53–54 | 15% |
| Snowpoint Temple · B1FPOST-GAME(Sinnoh) | Diamond | walk | 53–54 | 15% |
| Snowpoint Temple · B3FPOST-GAME(Sinnoh) | Pearl | walk | 53–54 | 15% |
| Snowpoint Temple · B3FPOST-GAME(Sinnoh) | Diamond | walk | 53–54 | 15% |
| Iron Island · B2F(Sinnoh) | Platinum | walk | 33–35 | 10% |
| Iron Island · B2F(Sinnoh) | Diamond | walk | 33–34 | 10% |
| Iron Island · B3F(Sinnoh) | Diamond | walk | 33–34 | 10% |
| Victory Road · 1F(Sinnoh) | Diamond | walk | 46 | 10% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | Diamond | walk | 52 | 10% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | Diamond | walk | 52 | 10% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | Diamond | walk | 52 | 10% |
| Victory Road · 2F(Sinnoh) | Diamond | walk | 47 | 10% |
| Victory Road · B1F(Sinnoh) | Diamond | walk | 46 | 10% |
| Iron Island · B2F(Sinnoh) | Pearl | walk | 33–34 | 10% |
| Iron Island · B3F(Sinnoh) | Pearl | walk | 33–34 | 10% |
| Victory Road · 1F(Sinnoh) | Pearl | walk | 46 | 10% |
| Victory Road · 1F Room 1POST-GAME(Sinnoh) | Pearl | walk | 52 | 10% |
| Victory Road · 1F Room 2POST-GAME(Sinnoh) | Pearl | walk | 52 | 10% |
| Victory Road · 1F Room 3POST-GAME(Sinnoh) | Pearl | walk | 52 | 10% |
| Victory Road · 2F(Sinnoh) | Pearl | walk | 47 | 10% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Steelix
Loading learnset▊