Abilities2 slots
Prevents stats from being lowered by other Pokémon.
Damages opponents using leeching moves for as much as they would heal.
Base Stats
HP40
Atk40
Def35
SpA50
SpD100
Spe70
Total335
Evolution Chain2 stages
Level 30→
Breeding Data
Where to Find
| Area | Method | Levels | Rate |
|---|---|---|---|
| Abandoned Ship · B1F(Hoenn) | surf | 5–35 | 99% |
| Abandoned Ship · Hidden Floor(Hoenn) | surf | 5–35 | 99% |
| Abandoned Ship · Hidden Floor(Hoenn) | super rod | 25–35 | 80% |
| Abandoned Ship · B1F(Hoenn) | super rod | 25–35 | 80% |
| Route 119(Hoenn) | surf | 5–35 | 60% |
| Ever Grande City(Hoenn) | surf | 5–35 | 60% |
| Route 129(Hoenn) | surf | 5–35 | 60% |
| Route 121(Hoenn) | surf | 5–35 | 60% |
| Lilycove City(Hoenn) | surf | 5–35 | 60% |
| Route 128(Hoenn) | surf | 5–35 | 60% |
| Route 122(Hoenn) | surf | 5–35 | 60% |
| Route 103(Hoenn) | surf | 5–35 | 60% |
| Route 127(Hoenn) | surf | 5–35 | 60% |
| Route 123(Hoenn) | surf | 5–35 | 60% |
| Slateport City(Hoenn) | surf | 5–35 | 60% |
| Route 126(Hoenn) | surf | 5–35 | 60% |
| Route 124(Hoenn) | surf | 5–35 | 60% |
| Route 125(Hoenn) | surf | 5–35 | 60% |
| Route 105(Hoenn) | surf | 5–35 | 60% |
| Shoal Cave · Entrance Room(Hoenn) | surf | 5–35 | 60% |
| Route 106(Hoenn) | surf | 5–35 | 60% |
| Mossdeep City(Hoenn) | surf | 5–35 | 60% |
| Route 107(Hoenn) | surf | 5–35 | 60% |
| Seafloor Cavern(Hoenn) | surf | 5–35 | 60% |
| Route 115(Hoenn) | surf | 5–35 | 60% |
| Route 131(Hoenn) | surf | 5–35 | 60% |
| Route 118(Hoenn) | surf | 5–35 | 60% |
| Route 130(Hoenn) | surf | 5–35 | 60% |
| Route 132(Hoenn) | surf | 5–35 | 60% |
| Dewford Town(Hoenn) | surf | 5–35 | 60% |
| Route 108(Hoenn) | surf | 5–35 | 60% |
| Route 134(Hoenn) | surf | 5–35 | 60% |
| Route 109(Hoenn) | surf | 5–35 | 60% |
| Pacifidlog Town(Hoenn) | surf | 5–35 | 60% |
| Route 133(Hoenn) | surf | 5–35 | 60% |
| Route 110(Hoenn) | surf | 5–35 | 60% |
| Shoal Cave · Inner Room(Hoenn) | surf | 5–35 | 60% |
| Abandoned Ship · B1F(Hoenn) | good rod | 10–30 | 40% |
| Abandoned Ship · Hidden Floor(Hoenn) | good rod | 10–30 | 40% |
| Route 115(Hoenn) | old rod | 5–10 | 30% |
| Dewford Town(Hoenn) | old rod | 5–10 | 30% |
| Slateport City(Hoenn) | old rod | 5–10 | 30% |
| Lilycove City(Hoenn) | old rod | 5–10 | 30% |
| Mossdeep City(Hoenn) | old rod | 5–10 | 30% |
| Pacifidlog Town(Hoenn) | old rod | 5–10 | 30% |
| Ever Grande City(Hoenn) | old rod | 5–10 | 30% |
| Route 103(Hoenn) | old rod | 5–10 | 30% |
| Route 105(Hoenn) | old rod | 5–10 | 30% |
| Route 106(Hoenn) | old rod | 5–10 | 30% |
| Route 107(Hoenn) | old rod | 5–10 | 30% |
| Route 108(Hoenn) | old rod | 5–10 | 30% |
| Route 109(Hoenn) | old rod | 5–10 | 30% |
| Route 110(Hoenn) | old rod | 5–10 | 30% |
| Route 118(Hoenn) | old rod | 5–10 | 30% |
| Route 119(Hoenn) | old rod | 5–10 | 30% |
| Route 121(Hoenn) | old rod | 5–10 | 30% |
| Route 122(Hoenn) | old rod | 5–10 | 30% |
| Route 123(Hoenn) | old rod | 5–10 | 30% |
| Route 124(Hoenn) | old rod | 5–10 | 30% |
| Route 125(Hoenn) | old rod | 5–10 | 30% |
| Route 126(Hoenn) | old rod | 5–10 | 30% |
| Route 127(Hoenn) | old rod | 5–10 | 30% |
| Route 128(Hoenn) | old rod | 5–10 | 30% |
| Route 129(Hoenn) | old rod | 5–10 | 30% |
| Route 130(Hoenn) | old rod | 5–10 | 30% |
| Route 131(Hoenn) | old rod | 5–10 | 30% |
| Route 132(Hoenn) | old rod | 5–10 | 30% |
| Route 133(Hoenn) | old rod | 5–10 | 30% |
| Route 134(Hoenn) | old rod | 5–10 | 30% |
| Abandoned Ship · B1F(Hoenn) | old rod | 5–10 | 30% |
| Abandoned Ship · Hidden Floor(Hoenn) | old rod | 5–10 | 30% |
| Shoal Cave · Entrance Room(Hoenn) | old rod | 5–10 | 30% |
| Shoal Cave · Inner Room(Hoenn) | old rod | 5–10 | 30% |
| Seafloor Cavern(Hoenn) | old rod | 5–10 | 30% |
| Mossdeep City(Hoenn) | good rod | 10–30 | 20% |
| Route 130(Hoenn) | good rod | 10–30 | 20% |
| Route 115(Hoenn) | good rod | 10–30 | 20% |
| Lilycove City(Hoenn) | good rod | 10–30 | 20% |
| Route 131(Hoenn) | good rod | 10–30 | 20% |
| Route 110(Hoenn) | good rod | 10–30 | 20% |
| Dewford Town(Hoenn) | good rod | 10–30 | 20% |
| Route 132(Hoenn) | good rod | 10–30 | 20% |
| Route 109(Hoenn) | good rod | 10–30 | 20% |
| Shoal Cave · Entrance Room(Hoenn) | good rod | 10–30 | 20% |
| Route 133(Hoenn) | good rod | 10–30 | 20% |
| Route 108(Hoenn) | good rod | 10–30 | 20% |
| Slateport City(Hoenn) | good rod | 10–30 | 20% |
| Route 134(Hoenn) | good rod | 10–30 | 20% |
| Route 107(Hoenn) | good rod | 10–30 | 20% |
| Seafloor Cavern(Hoenn) | good rod | 10–30 | 20% |
| Route 124(Hoenn) | good rod | 10–30 | 20% |
| Route 106(Hoenn) | good rod | 10–30 | 20% |
| Route 125(Hoenn) | good rod | 10–30 | 20% |
| Route 123(Hoenn) | good rod | 10–30 | 20% |
| Route 105(Hoenn) | good rod | 10–30 | 20% |
| Route 126(Hoenn) | good rod | 10–30 | 20% |
| Route 122(Hoenn) | good rod | 10–30 | 20% |
| Route 103(Hoenn) | good rod | 10–30 | 20% |
| Route 127(Hoenn) | good rod | 10–30 | 20% |
| Route 121(Hoenn) | good rod | 10–30 | 20% |
| Shoal Cave · Inner Room(Hoenn) | good rod | 10–30 | 20% |
| Route 119(Hoenn) | good rod | 10–30 | 20% |
| Pacifidlog Town(Hoenn) | good rod | 10–30 | 20% |
| Route 129(Hoenn) | good rod | 10–30 | 20% |
| Route 118(Hoenn) | good rod | 10–30 | 20% |
Learnset— Tentacool
Loading learnset▊