Abilities3 slots
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP.
DampHIDDEN
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.Base Stats
HP35
Atk70
Def55
SpA45
SpD55
Spe25
Total285
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Mt. Moon · B2F(Kanto) | Yellow | walk | 13 | 15% |
| Safari Zone · East Area(Kanto) | Blue | walk | 22 | 15% |
| Mt. Moon · B2F(Kanto) | Blue | walk | 10–12 | 15% |
| Safari Zone · North Area(Kanto) | Blue | walk | 23 | 15% |
| Safari Zone · North Area(Kanto) | Red | walk | 23 | 15% |
| Mt. Moon · B2F(Kanto) | Red | walk | 10–12 | 15% |
| Safari Zone · East Area(Kanto) | Red | walk | 22 | 15% |
| Mt. Moon · B1F(Kanto) | Red | walk | 10 | 10% |
| Mt. Moon · B1F(Kanto) | Blue | walk | 10 | 10% |
| Mt. Moon · B1F(Kanto) | Yellow | walk | 9–11 | 10% |
| Safari Zone · Center Area(Kanto) | Yellow | walk | 27 | 5% |
| Mt. Moon · 1F(Kanto) | Blue | walk | 8 | 5% |
| Mt. Moon · 1F(Kanto) | Red | walk | 8 | 5% |
| Ilex Forest(Johto) | Silver | walk · Morn, Night | 5–6 | 15% |
| Ilex Forest(Johto) | Gold | walk · Morn, Night | 5–6 | 15% |
| National Park · Bug-Catching Contest(Johto) | Gold | bug contest | 10–17 | 10% |
| National Park · Bug-Catching Contest(Johto) | Crystal | bug contest | 10–17 | 10% |
| Mt. MoonPOST-GAME(Kanto) | Crystal | walk | 12 | 10% |
| National Park · Bug-Catching Contest(Johto) | Silver | bug contest | 10–17 | 10% |
| Mt. MoonPOST-GAME(Kanto) | Gold | walk | 12 | 10% |
| Mt. MoonPOST-GAME(Kanto) | Silver | walk | 12 | 10% |
| Ilex Forest(Johto) | Gold | walk · Day | 6 | 5% |
| Ilex Forest(Johto) | Crystal | walk | 6 | 5% |
| Ilex Forest(Johto) | Silver | walk · Day | 6 | 5% |
| Mt. Moon · B1F(Kanto) | LeafGreen | walk | 5–10 | 100% |
| Mt. Moon · B1F(Kanto) | FireRed | walk | 5–10 | 100% |
| Mt. Moon · B2F(Kanto) | FireRed | walk | 10–12 | 15% |
| Safari Zone · North Area(Kanto) | FireRed | walk | 23 | 15% |
| Safari Zone · North Area(Kanto) | LeafGreen | walk | 23 | 15% |
| Safari Zone · East Area(Kanto) | FireRed | walk | 22 | 15% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Silver, Pokémon Crystal, Pokémon Gold | 23% | |
| Pokémon Gold, Pokémon Silver, Pokémon Crystal | 2% | |
| Pokémon FireRed, Pokémon LeafGreen, Pokémon SoulSilver, Pokémon HeartGold, Pokémon Platinum, Pokémon Pearl, Pokémon Diamond, Pokémon Black, Pokémon White, Pokémon Black 2, Pokémon White 2, Pokémon Y, Pokémon Alpha Sapphire, Pokémon Omega Ruby, Pokémon X, Pokémon Moon, Pokémon Ultra Sun, Pokémon Ultra Moon, Pokémon Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 50% | |
| Pokémon FireRed, Pokémon LeafGreen, Pokémon SoulSilver, Pokémon Diamond, Pokémon HeartGold, Pokémon Platinum, Pokémon Pearl, Pokémon White 2, Pokémon Black, Pokémon White, Pokémon Black 2, Pokémon X, Pokémon Alpha Sapphire, Pokémon Omega Ruby, Pokémon Y, Pokémon Sun, Pokémon Ultra Sun, Pokémon Ultra Moon, Pokémon Moon, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 5% | |
| Pokémon Black 2, Pokémon Black, Pokémon White, Pokémon White 2 | 1% |
Learnset— Paras
Loading learnset▊