Abilities3 slots
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP.
DampHIDDEN
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.Base Stats
HP60
Atk95
Def80
SpA60
SpD80
Spe30
Total405
Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Safari Zone · Center Area(Kanto) | Yellow | walk | 27–32 | 15% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | Blue | walk | 64 | 10% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | Red | walk | 64 | 10% |
| Safari Zone · East Area(Kanto) | Red | walk | 25 | 5% |
| Safari Zone · East Area(Kanto) | Blue | walk | 25 | 5% |
| Safari Zone · Center Area(Kanto) | Blue | walk | 30 | 5% |
| Safari Zone · Center Area(Kanto) | Red | walk | 30 | 5% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | Yellow | walk | 54 | 5% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | Blue | walk | 52 | 5% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | Red | walk | 52 | 5% |
| Mt. Silver · Item RoomsPOST-GAME(Johto) | Crystal | walk | 46–52 | 20% |
| Mt. Silver · Room 2POST-GAME(Johto) | Crystal | walk | 46–48 | 15% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | LeafGreen | walk | 49–58 | 25% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | FireRed | walk | 49–58 | 25% |
| Cerulean Cave · 2FPOST-GAME(Kanto) | FireRed | walk | 52–61 | 14% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | LeafGreen | walk | 55–64 | 14% |
| Cerulean Cave · 2FPOST-GAME(Kanto) | LeafGreen | walk | 52–61 | 14% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | FireRed | walk | 55–64 | 14% |
| Safari Zone · Center Area(Kanto) | FireRed | walk | 30 | 5% |
| Safari Zone · East Area(Kanto) | LeafGreen | walk | 25 | 5% |
| Safari Zone · East Area(Kanto) | FireRed | walk | 25 | 5% |
| Safari Zone · Center Area(Kanto) | LeafGreen | walk | 30 | 5% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | SoulSilver | walk | 45–47 | 25% |
| Cerulean Cave · B1FPOST-GAME(Kanto) | HeartGold | walk | 45–47 | 25% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | HeartGold | walk · Morn, Day | 38 | 20% |
| Cerulean Cave · 2FPOST-GAME(Kanto) | HeartGold | walk | 40 | 20% |
| Cerulean Cave · 2FPOST-GAME(Kanto) | SoulSilver | walk | 40 | 20% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | SoulSilver | walk · Morn, Day | 38 | 20% |
| Safari Zone · Swamp(Johto) | SoulSilver | walk · Plains objects 3+ | 41 | 10% |
| Cerulean Cave · 1FPOST-GAME(Kanto) | HeartGold | walk · Night | 38 | 10% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| Pokémon Crystal | 23% | |
| Pokémon Crystal | 2% | |
| Pokémon FireRed, Pokémon LeafGreen, Pokémon HeartGold, Pokémon SoulSilver, Pokémon White 2, Pokémon Black 2, Pokémon White, Pokémon Black, Pokémon Alpha Sapphire, Pokémon Omega Ruby, Pokémon Y, Pokémon X, Pokémon Ultra Moon, Pokémon Sun, Pokémon Moon, Pokémon Ultra Sun, Pokémon Shining Pearl, Pokémon Brilliant Diamond | 50% | |
| Pokémon LeafGreen, Pokémon FireRed, Pokémon SoulSilver, Pokémon HeartGold, Pokémon White 2, Pokémon Black, Pokémon White, Pokémon Black 2, Pokémon Alpha Sapphire, Pokémon X, Pokémon Y, Pokémon Omega Ruby, Pokémon Moon, Pokémon Sun, Pokémon Ultra Moon, Pokémon Ultra Sun, Pokémon Brilliant Diamond, Pokémon Shining Pearl | 5% | |
| Pokémon Black, Pokémon White 2, Pokémon Black 2, Pokémon White | 1% |
Learnset— Parasect
Loading learnset▊