Training Profile
EV Yield+1 HP
Growth RateMedium Slow
XP to Lv 1001,059,860
Base Happiness70
Abilities2 slots
Protects against sound-based moves.
RattledHIDDEN
Raises Speed one stage upon being hit by a dark, ghost, or bug move.Where to Find
| Area | Game | Method | Levels | Rate |
|---|---|---|---|---|
| Rusturf Tunnel(Hoenn) | Ruby | walk | 5–8 | 100% |
| Rusturf Tunnel(Hoenn) | Emerald | walk | 5–8 | 100% |
| Rusturf Tunnel(Hoenn) | Sapphire | walk | 5–8 | 100% |
| Desert UnderpassPOST-GAME(Hoenn) | Emerald | walk | 35–38 | 34% |
| Route 116(Hoenn) | Sapphire | walk | 6–7 | 30% |
| Route 116(Hoenn) | Ruby | walk | 6–7 | 30% |
| Route 116(Hoenn) | Emerald | walk | 6 | 20% |
| Victory Road · 1F(Hoenn) | Emerald | walk | 36 | 5% |
| Victory Road · 1F(Hoenn) | Ruby | walk | 36 | 5% |
| Victory Road · 1F(Hoenn) | Sapphire | walk | 36 | 5% |
| Route 47(Johto) | HeartGold | walk · with the Hoenn Sound | 33–34 | 20% |
| Route 10 (North)POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 16–17 | 20% |
| Route 13POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 23 | 20% |
| Route 22POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 3 | 20% |
| Route 24POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 8–10 | 20% |
| Route 25POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 8–10 | 20% |
| Route 26(Kanto) | HeartGold | walk · with the Hoenn Sound | 28 | 20% |
| Route 27(Kanto) | HeartGold | walk · with the Hoenn Sound | 28 | 20% |
| Route 28POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 39–40 | 20% |
| Route 4POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 5 | 20% |
| Route 6POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 13 | 20% |
| Route 9POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 13–15 | 20% |
| Route 21POST-GAME(Kanto) | HeartGold | walk · with the Hoenn Sound | 25–30 | 20% |
| Mt. SilverPOST-GAME(Johto) | HeartGold | walk · with the Hoenn Sound | 41–42 | 20% |
| Ruins of Alph(Johto) | HeartGold | walk · with the Hoenn Sound | 20–22 | 20% |
| Route 30(Johto) | SoulSilver | walk · with the Hoenn Sound | 3 | 20% |
| Route 31(Johto) | SoulSilver | walk · with the Hoenn Sound | 4 | 20% |
| Route 32(Johto) | SoulSilver | walk · with the Hoenn Sound | 4–6 | 20% |
| Route 34(Johto) | SoulSilver | walk · with the Hoenn Sound | 10–11 | 20% |
| Route 35(Johto) | SoulSilver | walk · with the Hoenn Sound | 12 | 20% |
Wild Held Items
| Item | Games | Probability |
|---|---|---|
| All | 5% |
Learnset— Whismur
Loading learnset▊